<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build And Earn</title>
	<atom:link href="http://buildandearn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildandearn.com</link>
	<description>Build Websites. Earn Money. Love Life.</description>
	<lastBuildDate>Mon, 02 May 2011 22:46:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Image Search Adds Relative Dates, Freshness Reinforced</title>
		<link>http://buildandearn.com/google-image-search-adds-relative-dates-freshness-reinforced/</link>
		<comments>http://buildandearn.com/google-image-search-adds-relative-dates-freshness-reinforced/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:46:57 +0000</pubDate>
		<dc:creator>trigatch4</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://buildandearn.com/?p=716</guid>
		<description><![CDATA[Google continues to make the freshness of content a key focus all areas of their search business and today we learn they&#8217;ve added relative dates to Google Image searches, showing how recently an image was uploaded to the web. Take for example this search for the Samsung Droid Charge, an Android Phone set to soon [...]]]></description>
		<wfw:commentRss>http://buildandearn.com/google-image-search-adds-relative-dates-freshness-reinforced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Speed: Google Cares, So Should You</title>
		<link>http://buildandearn.com/page-speed-google-cares-so-should-you/</link>
		<comments>http://buildandearn.com/page-speed-google-cares-so-should-you/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:04:51 +0000</pubDate>
		<dc:creator>trigatch4</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://buildandearn.com/?p=711</guid>
		<description><![CDATA[Quite awhile ago, Google announced that how quickly your pages load will have an impact &#8211; albeit small impact &#8211; on their ranking algo. As time goes on, I&#8217;m beginning to think they value page load speed more and more. I have a couple reasons:

My sites are NOTORIOUS for loading slowly. According to Google Webmaster [...]]]></description>
		<wfw:commentRss>http://buildandearn.com/page-speed-google-cares-so-should-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Has Broken An Axle</title>
		<link>http://buildandearn.com/digg-has-broken-an-axle/</link>
		<comments>http://buildandearn.com/digg-has-broken-an-axle/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:05:25 +0000</pubDate>
		<dc:creator>trigatch4</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://buildandearn.com/?p=705</guid>
		<description><![CDATA[I was trying to test Digg&#8217;s new RSS Feed to Accoung Digging feature and apparently the high traffic from B&#38;E crashed Digg&#8217;s servers:

Cute. And while it obviously wasn&#8217;t B&#38;E that did the breaking, you have to wonder if it was Digg&#8217;s new RSS feed. As Digg incorporates sites like Reddit that pump out thousands of [...]]]></description>
		<wfw:commentRss>http://buildandearn.com/digg-has-broken-an-axle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placing Ads Between Posts On Wordpress</title>
		<link>http://buildandearn.com/placing-ads-between-posts-on-wordpress/</link>
		<comments>http://buildandearn.com/placing-ads-between-posts-on-wordpress/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:01:57 +0000</pubDate>
		<dc:creator>trigatch4</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://buildandearn.com/?p=701</guid>
		<description><![CDATA[Most of my banner advertising has been set it and forget it, only changing what actual ads appear on my site and not where they appear. But recently I had an advertiser request placement on my homepage BETWEEN two posts. I was able to find a simple solution in wordpress to accomplish just this and [...]]]></description>
		<wfw:commentRss>http://buildandearn.com/placing-ads-between-posts-on-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ShoeMoney System Full Of Shit?</title>
		<link>http://buildandearn.com/shoemoney-system-full-of-shit/</link>
		<comments>http://buildandearn.com/shoemoney-system-full-of-shit/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:31:54 +0000</pubDate>
		<dc:creator>trigatch4</dc:creator>
				<category><![CDATA[Editorial/Opinion]]></category>

		<guid isPermaLink="false">http://buildandearn.com/?p=697</guid>
		<description><![CDATA[Everybody hates on ShoeMoney and have for years &#8211; successful/popular people are easy targets. I never had a problem with the guy&#8230; until now. While his ShoeMoney System is ridiculously expensive ($197 to start plus $197/month thereafter) and directed at total noobs, I&#8217;m not doubting it could be valuable for the right people. My problem? [...]]]></description>
		<wfw:commentRss>http://buildandearn.com/shoemoney-system-full-of-shit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EBay Changing Affiliate Program To PPC Based &#8220;Quality Click Pricing&#8221;</title>
		<link>http://buildandearn.com/ebay-changing-affiliate-program-to-ppc-based-quality-click-pricing/</link>
		<comments>http://buildandearn.com/ebay-changing-affiliate-program-to-ppc-based-quality-click-pricing/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:38:50 +0000</pubDate>
		<dc:creator>trigatch4</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[EBay]]></category>

		<guid isPermaLink="false">http://buildandearn.com/?p=690</guid>
		<description><![CDATA[A lot of folks followed my phpBay tutorial which utilizes the EBay affiliate program so I figured now would be a good time to break the silence on myblog: EBay has just sent out a letter to all affiliates outlining a sweeping change in the way they calculate earnings and payments of affiliates.
Under the new [...]]]></description>
		<wfw:commentRss>http://buildandearn.com/ebay-changing-affiliate-program-to-ppc-based-quality-click-pricing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Products: Follow The Pattern</title>
		<link>http://buildandearn.com/hot-products-follow-the-pattern/</link>
		<comments>http://buildandearn.com/hot-products-follow-the-pattern/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:39:18 +0000</pubDate>
		<dc:creator>trigatch4</dc:creator>
				<category><![CDATA[Free Ideas]]></category>

		<guid isPermaLink="false">http://buildandearn.com/?p=687</guid>
		<description><![CDATA[As you probably know by now, I&#8217;m a HUGE advocate of keeping your eyes and ears to the street, using tidbits of information to direct your online ventures. So when I saw an article on Yahoo named &#8220;Hot in recession: Cheaper wine, chocolate, Spam&#8221; I knew I had to click. Instead of guessing where interest [...]]]></description>
		<wfw:commentRss>http://buildandearn.com/hot-products-follow-the-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Squared: Making Scraper Sites Easy</title>
		<link>http://buildandearn.com/google-squared-making-scraper-sites-easy/</link>
		<comments>http://buildandearn.com/google-squared-making-scraper-sites-easy/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:08:01 +0000</pubDate>
		<dc:creator>trigatch4</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Google Squared]]></category>

		<guid isPermaLink="false">http://buildandearn.com/?p=684</guid>
		<description><![CDATA[I just saw this article on TechCrunch about a new Google service called &#8220;Google Squared&#8221; that puts results into databases based on customized columns that you decide. Watch the video, taking particular interest at about 3:30 in, and if you&#8217;re a scraping kinda guy/gal you&#8217;re probably getting a little hot and bothered:

I&#8217;d like to make [...]]]></description>
		<wfw:commentRss>http://buildandearn.com/google-squared-making-scraper-sites-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Toolbar Launches</title>
		<link>http://buildandearn.com/digg-toolbar-launches/</link>
		<comments>http://buildandearn.com/digg-toolbar-launches/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:06:23 +0000</pubDate>
		<dc:creator>trigatch4</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://buildandearn.com/?p=675</guid>
		<description><![CDATA[Thought some of you might like to know that the Digg Toolbar just launched:

With an url shortening service included, it might help take digg into the next age of social media as it&#8217;s been getting a lot of hate lately, especially with Twitter kind of taking over all the hype. I&#8217;m not a huge Digg [...]]]></description>
		<wfw:commentRss>http://buildandearn.com/digg-toolbar-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons I Hate Your Blog</title>
		<link>http://buildandearn.com/top-5-reasons-i-hate-your-blog/</link>
		<comments>http://buildandearn.com/top-5-reasons-i-hate-your-blog/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:52:14 +0000</pubDate>
		<dc:creator>trigatch4</dc:creator>
				<category><![CDATA[Editorial/Opinion]]></category>

		<guid isPermaLink="false">http://buildandearn.com/?p=671</guid>
		<description><![CDATA[I use Google Reader religiously. You should, too. If you&#8217;re looking for content to write than perhaps my system will help you depending on your web strategy. Personally, most of my &#8220;big&#8221; sites are information based sites with blogs and forum communities. How do I stay on top of the news?
I make a folder for [...]]]></description>
		<wfw:commentRss>http://buildandearn.com/top-5-reasons-i-hate-your-blog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

